Supercomputing 2018
Location Key Bailey Hutchison Convention Center -- Dallas, TX
Dates November 11 - 16, 2018
Booth 318
Agenda
Prof. Sunita Chandrasekaran, Prof. Rudolf Eigenmann, Prof. Juan Perilla and Prof. Guang Gao and Team
Date | Event | Description | |
---|---|---|---|
Sunday, Nov 11th | |||
9AM - 12:30PM | WACCPD 2018 | Fifth Workshop on Accelerator Programming Using Directives (WACCPD2018) |
|
9AM - 5:30PM | CAFCW 2018 | Fourth Computational Approaches for Cancer Workshop (CAFCW-2018) |
|
Monday, Nov 12th | |||
9AM - 5:30PM | SPEC HPG - F2F | Standard Performance and Evaluation Corporation High Performance Group (SPEC HPG) F2F Annual Meeting |
|
6:00PM | UD @ SC18 | Visit our Booth 318 in the Exhibit Hall. Chat with us and as questions about our current projects. |
|
Tuesday, Nov 13th | |||
ALL DAY | Undergraduate Poster (Joshua Davis) | Studying the Impact of Power Capping on MapReduce-based, Data-intensive Mini-applications on Intel KNL and KNM Architectures |
|
1:30PM - 3PM | Panel | Swiss Army Programming: Performance and Portability from Modern Tools |
|
4PM - 4.25PM | NVIDIA Booth #2417 Presentation | 3P to Science using OpenACC: Performance, Productivity, and Portability |
|
5:15PM - 6:45PM | OpenACC BoF | OpenACC API User Experience, Vendor Reaction, Relevance, and Roadmap |
|
6PM - 9PM | OpenACC UserGroup Event | 9th OPENACC USER GROUP MEETING @SC2018 |
|
Wednesday, Nov 14th | |||
ALL DAY | Undergraduate Poster (Joshua Davis) | Studying the Impact of Power Capping on MapReduce-based, Data-intensive Mini-applications on Intel KNL and KNM Architectures |
|
3:15PM - 3:45PM | Talk at the OpenMP Booth #2203 | OpenMP 4.5 V&V Suite |
|
4:30PM - 5:00PM | Talk at the SuSE Booth #3251 | Achieving portability, performance and producitivity using OpenACC |
|
5:15pm – 6:45pm | OpenMP BoF (C140/142) | OpenMP 5.0 Is Here: Find Out All the Things You Need to Know About It! |
|
Thursday, Nov 15th | |||
ALL DAY | Undergraduate Poster (Joshua Davis) | Studying the Impact of Power Capping on MapReduce-based, Data-intensive Mini-applications on Intel KNL and KNM Architectures |
|
ALL DAY | Undergraduate Poster (Mauricio Ferrato and Eric Wright) | Estimating Molecular Dynamics Chemical Shift with GPUs |
|
10:00AM - 10:30AM | OpenMP V&V Demo DoE Booth #2433 | OpenMP 4.5 V&V Suite Demo at the Department of Energy Booth |
|
Attendees
-
Prof. Sunita Chandrasekaran
(CRPL)
-
Prof. Rudolph Eigenmann
(ECE)
-
Prof. Juan Perilla
(Chemistry)
-
Joshua Davis
(CRPL)
-
Sanhu Li
(CRPL)
-
Robert Searles
(CRPL)
-
Mauricio Ferrato
(CRPL)
-
Akshay Bhosale
(ECE)
-
Alex Bryer
(Chemistry)
-
Diego A. Roa
(CAPSL)
-
Tan Xu
(CAPSL)
-
Jose M Monsalve
(CAPSL and CRPL)
UD @ SC
Get the virtual version of our UD @ SC Booklet containing some of the work presented at our booth.